- Dofuchi Strait, Shodoshima: Walk the World’s Narrowest Strait
- Walk across the world’s narrowest strait on Shodoshima. Find Eitaibashi Bridge, get a Crossing Certificate, and see easy bus access to Dofuchi Strait.
Last updated:
Known as the Olive Island and famous for Angel Road, Shodoshima is one of Japan’s most popular tourist destinations.
When researching how to get from Takamatsu to Shodoshima, you might find yourself wondering: “Which route is the smoothest?”, “How long does it take and how much does it cost?”, “Where should I depart from?” The surprisingly many options can be confusing.
This article clearly organizes transportation options from Takamatsu and how to think about arrival areas, presented in the quickest-to-understand order. Just choose based on what matters most to you—whether it’s time, cost, or travel style.
Let go of those small worries and lighten your travel preparations for the Seto Inland Sea journey.
Getting to Shodoshima is very simple. Just take a ferry or high-speed boat from Takamatsu Port.

The main arrival port is Tonosho Port. If taking the ferry, you can also choose Ikeda Port. Which port is more convenient depends on where you want to go and where your accommodation is located. We’ll explain the differences later.
Ferries offer a relaxed journey and can accommodate cars and motorcycles. High-speed boats arrive quickly and are perfect for day trips or short visits. Both have frequent departures, making it easier than you might think to reach Shodoshima from Takamatsu.
Next, we’ll look at travel times, fares, and tips for choosing. You’ll be able to decide on the perfect option for your trip in no time.

Takamatsu Port is within walking distance from both JR Takamatsu Station and Kotoden Takamatsu-Chikko Station. It’s about a 10-minute walk from either station.
Follow the signs for “Ferry Terminal” and “High-Speed Boat Terminal” to reach the terminals without getting lost.

There is a covered walkway from JR Takamatsu Station. Walking through it allows you to reach Takamatsu Port without getting wet even on rainy days.


Walking route from JR Takamatsu Station to Takamatsu Port Ferry Terminal (about 10 minutes)
If taking the high-speed boat, you can reach it in the shortest distance by not using the covered walkway.
Walking route from JR Takamatsu Station to Takamatsu Port High-Speed Boat Terminal (about 5 minutes)

Walking route from Kotoden Takamatsu-Chikko Station to Takamatsu Port Ferry Terminal (about 10 minutes)
Walking route from Kotoden Takamatsu-Chikko Station to Takamatsu Port High-Speed Boat Terminal (about 5 minutes)
From Takamatsu Airport, the Limousine Bus is convenient. The journey takes 53 minutes. It goes to Takamatsu Port, so get off at the "Ferry Terminal" stop. Once you get off the bus, Takamatsu Port is right in front of you.

If you’re driving to Takamatsu Port by rental car or motorcycle and leaving your vehicle behind to go to Shodoshima, check in advance which parking lot to use. There is no parking at Takamatsu Port itself, but there are hourly parking lots scattered around the area.
We’ll explain the specific locations of ticket counters, ticket machines, and pier numbers in detail later. For now, just remember how to get to Takamatsu Port.
There are two transportation options from Takamatsu Port to Shodoshima: ferry and high-speed boat.
Ferries can accommodate many passengers (420-490 people) and can also transport cars, motorcycles, and bicycles.

High-speed boats have a smaller passenger capacity of 125-129 people compared to ferries and cannot transport vehicles, but they arrive in half the time.

Ferries to Tonosho Port and Ikeda Port are operated by different companies, while high-speed boats go to Tonosho Port.
| Method | Route (Arrival Port) | Operator | Daily Departures (One - way estimate) | Approx. Travel Time | Fare (One - way, Passenger) | Car/Motorcycle/Bicycle |
|---|---|---|---|---|---|---|
| Ferry | Takamatsu Port → Tonosho Port | Shodoshima Ferry | About 15 (Schedule) | About 60 min | Adult ¥700 / Child ¥350 (Fares) | Yes |
| Ferry | Takamatsu Port → Ikeda Port | Ryobi Ferry | About 11 (Schedule) | About 60 min | Adult ¥700 / Child ¥350 (Fares) | Yes |
| High - Speed Boat | Takamatsu Port → Tonosho Port | Shodoshima Ferry | About 15 (Schedule) | About 35 - 40 min | Adult ¥1,400 / Child ¥700 (Fares) | No |
| Route | Car (Standard) | Motorcycle (incl. Moped) | Bicycle |
|---|---|---|---|
| Ferry (Takamatsu Port → Tonosho Port) | ¥3,630 - ¥7,120 | ¥1,430 - ¥2,170 | ¥1,070 |
| Ferry (Takamatsu Port → Ikeda Port) | ¥5,030 - ¥7,120 | ¥1,430 - ¥2,170 | ¥1,070 |
The number of departures, travel time, and fares are estimates based on regular schedules and may vary by season or day of the week. Please check the latest information from each company before departure.
Also, car fares vary by length, and motorcycle fares vary by engine displacement. High-speed boats cannot transport vehicles (folding bicycles are also not allowed).

Ferry or high-speed boat? When you’re unsure about transportation, choosing based on your priorities is the quickest way to decide, rather than comparing numbers in detail.
Do you want to minimize travel time? Keep costs down? Transport a car or bicycle? First decide on your criteria, then choose your transportation.
The quick reference table below summarizes selection criteria and the best options. Choose based on your travel style.
| Condition/Priority | Recommended Method | Decision Point |
|---|---|---|
| Want to arrive as fast as possible / Maximize time on the island | High - Speed Boat | About 20 - 25 min shorter than ferry (about 35 - 40 min) |
| Want to save money | Ferry | Cheaper than high - speed boat (half the price) |
| Bringing a car/motorcycle/bicycle | Ferry | Supports vehicle transport |
| Have large luggage | Ferry | Spacious interior makes loading easier |
| Worried about seasickness | Ferry | Larger vessel tends to be more stable |
| Want to enjoy the scenery leisurely | Ferry | Has observation lounge and deck |
| Want to smoke | Ferry | Has smoking room |
For example, if you’re making a day trip, the high-speed boat is recommended to maximize your time on Shodoshima. On the other hand, if you’re staying overnight on Shodoshima and have more time, the ferry is recommended so you can enjoy a leisurely cruise.
Once you decide on one criterion, choosing becomes much easier. Cross the sea comfortably with the transportation that suits your trip.
The key to choosing your arrival port is matching it to where you want to go, where you’re staying, and your transportation method.
Ferries go to either Tonosho Port or Ikeda Port, while high-speed boats go to Tonosho Port.
Tonosho Port is on the west side of Shodoshima and is close to Angel Road, the Yokai Museum, and the Dobuchi Strait.

Ikeda Port is more centrally located than Tonosho Port. It’s close to Olive Park, Furusato Village, Kankakei Gorge, and the Twenty-Four Eyes Movie Village.

| Purpose/Situation | Recommended Arrival Port | Notes |
|---|---|---|
| Starting from central Tonosho area including Angel Road or Dobuchi Strait | Tonosho Port | - |
| Sightseeing from south to central areas including Olive Park or Twenty - Four Eyes Movie Village | Ikeda Port | - |
| Accommodation in Tonosho Town or near Angel Road | Tonosho Port | - |
| Accommodation in southern areas like Uchinomi, Sakate, or Kusakabe | Ikeda Port | - |
| Touring by rental car | Either works | Match to rental pickup/return location for efficiency |
| Using high - speed boat | Tonosho Port | High - speed boats only arrive at Tonosho Port |
Choose your arrival port based on “which direction you’ll mainly be sightseeing” or “where you’ll start your sightseeing.” For the west side (central Tonosho), choose Tonosho Port; for south to central areas, choose Ikeda Port. Buses stop at both ports.
The basic flow on the day is: Purchase ticket → Wait → Board.
It’s reassuring to confirm the pier number after purchasing or issuing your ticket.
For ferry boarding, purchase your ticket or complete boarding procedures at the Ferry Ticket Office, then board the ferry from Pier 1 or Pier 2.


For high-speed boat boarding, purchase your ticket at the High-Speed Boat Ticket Office, then board from Pier 3.


| Transportation | Ticket Office | Payment Methods | Boarding Gate |
|---|---|---|---|
| Ferry (to Tonosho Port) | Ferry Ticket Office | Cash only | Pier 1 or 2 |
| Ferry (to Ikeda Port) | Cash, Credit Card, E - money, QR Code Payment | ||
| High - Speed Boat (to Tonosho Port) | High - Speed Boat Ticket Office | Cash only | Pier 3 |
Here is the availability of online reservations and same-day procedures.
| Transportation | Online Reservation | Same - Day Procedure |
|---|---|---|
| Ferry (to Tonosho Port) | Available (Walk - on and car only) | Must complete procedures at ticket office |
| Ferry (to Ikeda Port) | ||
| High - Speed Boat (to Tonosho Port) | Same - day purchase only | - |
Online ferry reservations can be made through each operator’s official website.
Same-day ticket sales generally begin about 30 minutes before departure. Lines can form during holidays, so arriving a bit early is recommended.
| Transportation | Sales Start Time | Purchase Location |
|---|---|---|
| Ferry (to Tonosho Port) | 30 minutes before departure | Ferry Ticket Office |
| Ferry (to Ikeda Port) | ||
| High - Speed Boat (to Tonosho Port) | High - Speed Boat Ticket Office |
After purchasing your ticket, wait in the lobby.
There will be an announcement as boarding time approaches. Check the posted pier number and follow the instructions to move to the pier and board.

If transporting a car, motorcycle, or bicycle by ferry, head to the ferry terminal on the north side of Takamatsu Port.
Follow staff instructions to park your vehicle (cars in vehicle lanes, motorcycles and bicycles in front of the ferry ticket office), then purchase your ticket or complete boarding procedures at the ferry ticket office.
After that, wait with your vehicle and board through the vehicle entrance when announced. Vehicle check-in may close earlier than for walk-on passengers, so arriving with extra time is recommended.

You can also decide which boat to take based on “what time you want to depart” or “what time you want to arrive on Shodoshima.”
Below are schedules for each transportation option and a combined schedule. Compare the departure and arrival times of the two ferries and one high-speed boat.
| No. | Departs Takamatsu | Arrives Tonosho |
|---|---|---|
| 1 | 6:25 am | 7:25 am |
| 2 | 7:20 am | 8:20 am |
| 3 | 8:02 am | 9:02 am |
| 4 | 9:00 am | 10:00 am |
| 5 | 10:00 am | 11:00 am |
| 6 | 10:40 am | 11:40 am |
| 7 | 11:35 am | 12:35 pm |
| 8 | 12:45 pm | 1:45 pm |
| 9 | 1:40 pm | 2:40 pm |
| 10 | 3:10 pm | 4:10 pm |
| 11 | 4:10 pm | 5:10 pm |
| 12 | 5:20 pm | 6:20 pm |
| 13 | 5:50 pm | 6:50 pm |
| 14 | 6:50 pm | 7:50 pm |
| 15 | 8:20 pm | 9:20 pm |
| No. | Departs Takamatsu | Arrives Ikeda |
|---|---|---|
| 1 | 6:50 am | 7:50 am |
| 2 | 8:32 am | 9:32 am |
| 3 | 9:30 am | 10:30 am |
| 4 | 11:10 am | 12:10 pm |
| 5 | 12:10 pm | 1:10 pm |
| 6 | 2:10 pm | 3:10 pm |
| 7 | 2:48 pm | 3:48 pm |
| 8 | 4:47 pm | 5:47 pm |
| 9 | 5:40 pm | 6:40 pm |
| 10 | 7:30 pm | 8:30 pm |
| 11 | 8:30 pm | 9:30 pm |
| No. | Departs Takamatsu | Arrives Tonosho |
|---|---|---|
| 1 | 7:40 am | 8:15 am |
| 2 | 8:20 am | 8:55 am |
| 3 | 9:10 am | 9:45 am |
| 4 | 10:00 am | 10:35 am |
| 5 | 10:40 am | 11:15 am |
| 6 | 11:20 am | 11:55 am |
| 7 | 1:00 pm | 1:35 pm |
| 8 | 1:40 pm | 2:15 pm |
| 9 | 2:20 pm | 2:55 pm |
| 10 | 3:10 pm | 3:45 pm |
| 11 | 3:50 pm | 4:25 pm |
| 12 | 4:30 pm | 5:05 pm |
| 13 | 5:10 pm | 5:45 pm |
| 14 | 5:50 pm | 6:25 pm |
| 15 | 6:30 pm | 7:05 pm |
| Service | Departs Takamatsu | Arrives Tonosho | Arrives Ikeda |
|---|---|---|---|
| Ferry (to Tonosho) | 6:25 am | 7:25 am | - |
| Ferry (to Ikeda) | 6:50 am | - | 7:50 am |
| Ferry (to Tonosho) | 7:20 am | 8:20 am | - |
| High - Speed Boat (to Tonosho) | 7:40 am | 8:15 am | - |
| Ferry (to Tonosho) | 8:02 am | 9:02 am | - |
| High - Speed Boat (to Tonosho) | 8:20 am | 8:55 am | - |
| Ferry (to Ikeda) | 8:32 am | - | 9:32 am |
| Ferry (to Tonosho) | 9:00 am | 10:00 am | - |
| High - Speed Boat (to Tonosho) | 9:10 am | 9:45 am | - |
| Ferry (to Ikeda) | 9:30 am | - | 10:30 am |
| Ferry (to Tonosho) | 10:00 am | 11:00 am | - |
| High - Speed Boat (to Tonosho) | 10:00 am | 10:35 am | - |
| Ferry (to Tonosho) | 10:40 am | 11:40 am | - |
| High - Speed Boat (to Tonosho) | 10:40 am | 11:15 am | - |
| Ferry (to Ikeda) | 11:10 am | - | 12:10 pm |
| High - Speed Boat (to Tonosho) | 11:20 am | 11:55 am | - |
| Ferry (to Tonosho) | 11:35 am | 12:35 pm | - |
| Ferry (to Ikeda) | 12:10 pm | - | 1:10 pm |
| Ferry (to Tonosho) | 12:45 pm | 1:45 pm | - |
| High - Speed Boat (to Tonosho) | 1:00 pm | 1:35 pm | - |
| Ferry (to Tonosho) | 1:40 pm | 2:40 pm | - |
| High - Speed Boat (to Tonosho) | 1:40 pm | 2:15 pm | - |
| Ferry (to Ikeda) | 2:10 pm | - | 3:10 pm |
| High - Speed Boat (to Tonosho) | 2:20 pm | 2:55 pm | - |
| Ferry (to Ikeda) | 2:48 pm | - | 3:48 pm |
| Ferry (to Tonosho) | 3:10 pm | 4:10 pm | - |
| High - Speed Boat (to Tonosho) | 3:10 pm | 3:45 pm | - |
| High - Speed Boat (to Tonosho) | 3:50 pm | 4:25 pm | - |
| Ferry (to Tonosho) | 4:10 pm | 5:10 pm | - |
| High - Speed Boat (to Tonosho) | 4:30 pm | 5:05 pm | - |
| Ferry (to Ikeda) | 4:47 pm | - | 5:47 pm |
| High - Speed Boat (to Tonosho) | 5:10 pm | 5:45 pm | - |
| Ferry (to Tonosho) | 5:20 pm | 6:20 pm | - |
| Ferry (to Ikeda) | 5:40 pm | - | 6:40 pm |
| Ferry (to Tonosho) | 5:50 pm | 6:50 pm | - |
| High - Speed Boat (to Tonosho) | 5:50 pm | 6:25 pm | - |
| High - Speed Boat (to Tonosho) | 6:30 pm | 7:05 pm | - |
| Ferry (to Tonosho) | 6:50 pm | 7:50 pm | - |
| Ferry (to Ikeda) | 7:30 pm | - | 8:30 pm |
| Ferry (to Tonosho) | 8:20 pm | 9:20 pm | - |
| Ferry (to Ikeda) | 8:30 pm | - | 9:30 pm |
| Service | Departs Takamatsu | Arrives Tonosho | Arrives Ikeda |
|---|---|---|---|
| Ferry (to Tonosho) | 6:25 am | 7:25 am | - |
| Ferry (to Ikeda) | 6:50 am | - | 7:50 am |
| High - Speed Boat (to Tonosho) | 7:40 am | 8:15 am | - |
| Ferry (to Tonosho) | 7:20 am | 8:20 am | - |
| High - Speed Boat (to Tonosho) | 8:20 am | 8:55 am | - |
| Ferry (to Tonosho) | 8:02 am | 9:02 am | - |
| Ferry (to Ikeda) | 8:32 am | - | 9:32 am |
| High - Speed Boat (to Tonosho) | 9:10 am | 9:45 am | - |
| Ferry (to Tonosho) | 9:00 am | 10:00 am | - |
| Ferry (to Ikeda) | 9:30 am | - | 10:30 am |
| High - Speed Boat (to Tonosho) | 10:00 am | 10:35 am | - |
| Ferry (to Tonosho) | 10:00 am | 11:00 am | - |
| High - Speed Boat (to Tonosho) | 10:40 am | 11:15 am | - |
| Ferry (to Tonosho) | 10:40 am | 11:40 am | - |
| High - Speed Boat (to Tonosho) | 11:20 am | 11:55 am | - |
| Ferry (to Ikeda) | 11:10 am | - | 12:10 pm |
| Ferry (to Tonosho) | 11:35 am | 12:35 pm | - |
| Ferry (to Ikeda) | 12:10 pm | - | 1:10 pm |
| High - Speed Boat (to Tonosho) | 1:00 pm | 1:35 pm | - |
| Ferry (to Tonosho) | 12:45 pm | 1:45 pm | - |
| High - Speed Boat (to Tonosho) | 1:40 pm | 2:15 pm | - |
| Ferry (to Tonosho) | 1:40 pm | 2:40 pm | - |
| High - Speed Boat (to Tonosho) | 2:20 pm | 2:55 pm | - |
| Ferry (to Ikeda) | 2:10 pm | - | 3:10 pm |
| High - Speed Boat (to Tonosho) | 3:10 pm | 3:45 pm | - |
| Ferry (to Ikeda) | 2:48 pm | - | 3:48 pm |
| Ferry (to Tonosho) | 3:10 pm | 4:10 pm | - |
| High - Speed Boat (to Tonosho) | 3:50 pm | 4:25 pm | - |
| High - Speed Boat (to Tonosho) | 4:30 pm | 5:05 pm | - |
| Ferry (to Tonosho) | 4:10 pm | 5:10 pm | - |
| High - Speed Boat (to Tonosho) | 5:10 pm | 5:45 pm | - |
| Ferry (to Ikeda) | 4:47 pm | - | 5:47 pm |
| Ferry (to Tonosho) | 5:20 pm | 6:20 pm | - |
| High - Speed Boat (to Tonosho) | 5:50 pm | 6:25 pm | - |
| Ferry (to Ikeda) | 5:40 pm | - | 6:40 pm |
| Ferry (to Tonosho) | 5:50 pm | 6:50 pm | - |
| High - Speed Boat (to Tonosho) | 6:30 pm | 7:05 pm | - |
| Ferry (to Tonosho) | 6:50 pm | 7:50 pm | - |
| Ferry (to Ikeda) | 7:30 pm | - | 8:30 pm |
| Ferry (to Tonosho) | 8:20 pm | 9:20 pm | - |
| Ferry (to Ikeda) | 8:30 pm | - | 9:30 pm |
These schedules are current as of January 2026. Please check each operator’s schedule for the latest information.
Knowing a few money-saving tips can make your travel preparations much smoother.
Here we summarize round-trip discounts, member benefits, and information about the special wrapped ferries.
Round-trip tickets are slightly cheaper than buying two one-way tickets. If you know your return date, purchasing a round-trip ticket saves money.
| Category | Size/Class | One - Way | Round - Trip | Round - Trip Discount |
|---|---|---|---|---|
| Passenger (Walk - on) | Adult | ¥700 | ¥1,330 | 5% |
| Child | ¥350 | ¥670 | 4.29% | |
| Car | Under 3m | ¥3,630 | ¥6,900 | 4.96% |
| Under 4m | ¥5,030 | ¥9,560 | 4.97% | |
| Under 5m | ¥6,330 | ¥12,030 | 4.98% | |
| Under 6m | ¥7,120 | ¥13,530 | 4.98% | |
| Motorcycle | 750cc and over | ¥2,170 | ¥4,130 | 4.84% |
| Under 750cc | ¥1,850 | ¥3,520 | 4.86% | |
| Moped | Under 125cc | ¥1,430 | ¥2,720 | 4.9% |
| Bicycle | Adult | ¥1,070 | ¥2,040 | 4.67% |
| Child | ¥720 | ¥1,370 | 4.86% |
| Category | Size/Class | One - Way | Round - Trip | Round - Trip Discount |
|---|---|---|---|---|
| Passenger (Walk - on) | Adult (Jr. High and older) | ¥700 | ¥1,330 | 5% |
| Child (Elementary) | ¥350 | ¥670 | 4.29% | |
| Car | 3m - under 4m | ¥5,030 | ¥9,560 | 4.97% |
| 4m - under 5m | ¥6,330 | ¥12,030 | 4.98% | |
| 5m - under 6m | ¥7,120 | ¥13,530 | 4.98% | |
| Two - Wheeler | Bicycle and other light vehicles | ¥1,070 | ¥2,040 | 4.67% |
| Moped (125cc and under) | ¥1,430 | ¥2,720 | 4.9% | |
| Motorcycle (under 750cc) | ¥1,850 | ¥3,520 | 4.86% | |
| Motorcycle (750cc and over) | ¥2,170 | ¥4,130 | 4.84% |
Fares, discount rates, and categories may change. Please check the official website for the latest information before departure.
Round-trip tickets may have validity periods.

For ferries to Tonosho Port only, Montbell Club members receive a 10% discount on car transport (3-6m) for both the vehicle and accompanying passengers.
Membership card must be shown. Please confirm applicable conditions and services in advance.
Ferries to Tonosho Port feature special collaboration-themed wrapped exteriors and interiors.

You can check the wrapped ferry schedules at Schedule - Shodoshima Ferry.

Shodoshima is closer and easier to reach than you might think.
Choose your ferry or high-speed boat and arrival port based on your travel style, and you’ll reduce travel confusion and have more time for sightseeing.
We’ve now covered how to get from Takamatsu to Shodoshima. All that’s left is to decide based on your priorities. Cross the sea comfortably and enjoy plenty of time on the island.
With the right transportation, a smooth trip to Shodoshima awaits. Wishing you a wonderful journey.
